MDEV-GA42 6-Passenger Electric Utility Vehicle
Heavy-Duty Transport Solution for Commercial Applications
1. Technical Specifications
| Category | Parameter | Specification |
|---|
| Dimensions | Length × Width × Height | 3850 × 1200 × 1950 mm |
| Capacity | Passenger Capacity | 6 persons |
| Performance | Max Speed | 40 km/h (25 mph) |
| Range | 80-100 km |
| Gradeability | 25% slope |
| Maneuverability | Turning Radius | 6 m |
| Ground Clearance | 400 mm |
| Safety | Braking Distance | 6 m |
| Chassis | Wheelbase | 3176 mm |
| Front/Rear Tread | 870 mm |
| Weight | Curb Weight | 550 kg |
| Wheels | Tires | 205/50-10 road tires (iron rim) |
2. Powertrain System
| Component | Specification |
|---|
| Motor | AC, 60V/48V, 3.5 kW |
| Controller | 60V, 350A |
| Battery | Lead-acid, 100Ah (12V×5 configuration) |
| Charger | 85V-270V Intelligent high-frequency |
| Charging Time | 6-8 hours |
3. Chassis & Control Systems
| System | Specification |
|---|
| Braking | Self-adjusting rear drum brake + parking lock |
| Front Suspension | Leaf spring |
| Rear Suspension | Integral rear axle |
| Steering | Rack & pinion |
4. Features & Comfort
| Feature | Specification |
|---|
| Dashboard | Electricity meter with F/R switch |
| Seating | High-resilience PU leather + cold foam sponge |
| Construction | Steel frame + ABS plastic body |
Key Advantages
✔ High Capacity Transport: 6-passenger configuration
✔ Durable Powertrain: 3.5kW dual-voltage motor system
✔ Robust Construction: Leaf spring suspension + integral rear axle
✔ Commercial-Grade: Heavy-duty iron rims for long service life
Ideal Applications:
Industrial site personnel transport
Airport ground crew mobility
Resort and campus shuttle services
Available in multiple configurations with optional accessories.