MDEV-GB42 Electric Utility Vehicle Technical Specifications
1. General Parameters
Parameter | Specification |
---|
Dimensions | 4020× 1300 × 1950 mm |
Passenger Capacity | 6 persons |
Max Speed | 40 km/h (25 mph) |
Range | 80–100 km |
Gradeability | 25% slope |
Turning Radius | 6 m |
Ground Clearance | 400 mm |
Braking Distance | 6 m |
Wheelbase | 3226 mm |
Front/Rear Tread | 870 mm |
Weight | 600 kg |
Tires | 205/50-10 road tires (iron rim) |
2. Powertrain System
Component | Specification |
---|
Motor | AC, 60V/48V, 3–5 kW |
Controller | 60V, 350A |
Battery | Lead-acid, 100Ah (12V×5) |
Charger | 85V–270V, Intelligent high-frequency |
Charging Time | 6–8 hours |
3. Chassis & Control
System | Specification |
---|
Braking | Self-adjusting rear drum brake + parking lock |
Front Suspension | Leaf spring |
Rear Suspension | Integral rear axle |
Steering | Rack & pinion |
4. Features
Category | Specification |
---|
Dashboard | Electricity meter, F/R switch |
Seating | PU leather + high-density foam |
Body Material | Steel frame + ABS plastic |
Key Highlights
✔ High Capacity: 6-passenger configuration
✔ All-Terrain Tires: 205/50-10 road tires(iron rim)
✔ Dual-Voltage Motor: 48V/60V compatibility
✔ Robust Chassis: Leaf spring front suspension
Applications: