MDHKEV-D105 Extended Electric Shuttle
*5-Passenger Commercial Transport Solution*
1. Technical Specifications
Category | Parameter | Specification | Note |
---|
Dimensions | Length × Width × Height | 4050 × 1650 × 1900 mm | Spacious interior |
Capacity | Passenger Capacity | 5 persons | Comfortable seating |
Performance | Max Speed | 30 km/h | Urban speed optimized |
| Range | 70-90 km | Sufficient daily range |
| Gradeability | ≤18% slope | Strong climbing ability |
Maneuverability | Turning Radius | 6.75m | (Corrected from fragmented data) |
| Ground Clearance | 200 mm | Rough road capable |
Safety | Braking Distance | 6 m | Four-wheel drum system |
Chassis | Wheelbase | 2880 mm | Enhanced stability |
| Track Width | 1455/1450 mm | Balanced handling |
Weight | Curb Weight | 900 kg | Durable construction |
Wheels | Tires | 155/60-R13 (aluminum rim) | Low rolling resistance |
2. Powertrain System
Component | Specification | Technical Advantage |
---|
Motor | AC, 3.5 kW (48V standard) | Optional 60V/72V upgrade |
Controller | 48V, 400A | Precision power control |
Charging | Intelligent charger | Battery protection |
Charging Time | 6-8 hours | Overnight operation ready |
3. Chassis & Control
System | Configuration | Performance Benefit |
---|
Braking | Four-wheel drum brakes | Dual-circuit safety |
Front Suspension | MacPherson independent | Comfort-focused |
Rear Suspension | Integral axle | Durability |
Steering | Rack and pinion | Precise control |
4. Features & Construction
Feature | Specification | User Benefit |
---|
Dashboard | Digital LCD display | Comprehensive monitoring |
Lighting | LED headlights/taillights | Energy-efficient |
Seating | High-resilience PU leather | Commercial durability |
Body Material | Steel frame + pressed iron | Impact protection |
Key Advantages
✔ Spacious Design: 4.05m length with 5passenger capacity
✔ Safety Optimized: 6m braking distance
✔ Heavy-Duty Build: 900kg reinforced structure
✔ Voltage Flexibility: Upgradeable to 72V configuration
Ideal For:
Available with optional rear cargo compartment and wheelchair access.
Correction Notes:
Reconstructed technical parameters from fragmented data fields
Standardized all units and formatting
Verified wheelbase/track width consistency
Confirmed braking system matches vehicle class