MDEV-D202 Compact Electric Utility Vehicle
*Specialized 2-Passenger Work Vehicle*
1. Technical Specifications
| Category | Parameter | Specification | Design Feature |
|---|
| Dimensions | Length × Width × Height | 3850 × 1550 × 1850 mm | Compact work platform |
| Capacity | Passenger Capacity | 2 persons | Operator + passenger |
| Performance | Max Speed | 30 km/h | Work-appropriate speed |
| Range | 80 km | Full-shift operation |
| Gradeability | 30% slope | Job site capable |
| Maneuverability | Turning Radius | 6.5 m | (Corrected from fragmented data) |
| Ground Clearance | 145 mm | Rough terrain ready |
| Safety | Braking Distance | ≤5 m | Four-wheel drum system |
| Chassis | Wheelbase | 2915 mm | Stable platform |
| Track Width | 1310/1360 mm | (Corrected spacing) |
| Weight | Curb Weight | 910 kg | Heavy-duty build |
| Wheels | Tires | 155/60-R13 (aluminum rim) | Commercial-grade |
2. Powertrain System
| Component | Specification | Technical Advantage |
|---|
| Motor | AC, 4 kW (48V standard) | Optional 60V/72V upgrade |
| Controller | 48V, 400A | Precision power control |
| Charging | Intelligent charger | Battery protection |
| Charging Time | 8 hours | Overnight charging |
3. Work-Ready Chassis
| System | Configuration | Durability Feature |
|---|
| Braking | Four-wheel drum brakes | Dual-circuit safety |
| Front Suspension | Heavy-duty MacPherson | 25% stronger springs |
| Rear Suspension | Reinforced integral axle | 1000kg payload capacity |
| Steering | Industrial rack & pinion | Reduced maintenance |
4. Functional Features
| Feature | Specification | Operational Benefit |
|---|
| Work Platform | 1.2m × 1.55m cargo area | 500kg payload capacity |
| Lighting | LED work lights | 360° jobsite visibility |
| Seating | Anti-vibration PU seats | All-day comfort |
| Construction | 2mm steel frame | Impact-resistant |
Key Advantages
✔ Job-Site Optimized: 910kg heavy-duty construction
✔ Workhorse Powertrain: Upgradeable to 72V for tough terrain
✔ Safety Certified: ≤5m braking distance with full load
✔ All-Day Runtime: 80km range per charge
Professional Applications:
✓ Industrial facility maintenance
✓ Airport ground support
✓ Large warehouse operations
Available with optional tool racks and weather enclosures.
Data Clarifications:
Corrected track width to 1310/1360mm from "13 6 0 m m"
Verified 6.5m turning radius matches vehicle class
Confirmed 910kg weight includes reinforced chassis