MDEV-XL304 Compact Electric Utility Vehicle
*4-Passenger Urban Transport Solution*
1. Technical Specifications
Category | Parameter | Specification | Design Feature |
---|
Dimensions | Length × Width × Height | 2700 × 1350 × 1700 mm | Ultra-compact design |
Capacity | Passenger Capacity | 4 persons | Comfortable seating |
Performance | Max Speed | 28 km/h | Urban speed optimized |
| Range | 80 km | Daily operation range |
| Gradeability | 30% slope | Strong climbing ability |
Maneuverability | Turning Radius | 4.5 m | Tight urban turns |
| Ground Clearance | 150 mm | Rough road capable |
Safety | Braking Distance | ≤5 m | Four-wheel drum system |
Chassis | Wheelbase | 1820 mm | Agile handling |
| Track Width | 1125/1185 mm *(Corrected from "112.5/118.5 m m")* | Stable cornering |
Weight | Curb Weight | 520 kg | Lightweight efficiency |
Wheels | Tires | 145/70R12 (aluminum hub) | Low rolling resistance |
2. Powertrain System
Component | Specification | Technical Advantage |
---|
Motor | AC, 4 kW (48V standard) | Optional 60V/72V upgrade |
Controller | 48V, 400A | Precision power control |
Charging | Intelligent charger | Battery protection |
Charging Time | 8 hours | Overnight operation ready |
3. Chassis & Control
System | Configuration | Performance Benefit |
---|
Braking | Four-wheel drum brakes | Dual-circuit safety |
Front Suspension | MacPherson independent | Comfort-focused |
Rear Suspension | Integral axle | Durability |
Steering | Rack and pinion | Precise control |
4. Features & Construction
Feature | Specification | User Benefit |
---|
Dashboard | Digital LCD display | Comprehensive monitoring |
Lighting | LED headlights/taillights | Energy-efficient |
Seating | High-resilience PU leather | Commercial durability |
Body Material | Steel frame + pressed iron | Impact protection |
Key Advantages
✔ Urban Agility: 2.7m length with 4.5m turning radius
✔ Power Options: Voltage upgradeable to 72V
✔ All-Weather Braking: Four-wheel drum system
✔ Lightweight Design: 520kg for energy efficiency
Ideal For:
Available in multiple colors with optional cargo configurations.
Technical Notes:
• 1820mm wheelbase ensures stability during turns
• 145/70R12 tires provide optimal load rating
• Lightweight 520kg design maximizes range efficiency