MDEV-XL245 Compact Electric Utility Vehicle
*Enhanced 5-Passenger Urban Transport Solution*
1. Technical Specifications
Category | Parameter | Specification | Key Improvement |
---|
Dimensions | Length × Width × Height | 3160 × 1540 × 2060 mm | Compact footprint |
Capacity | Passenger Capacity | 4-5 persons | Spacious interior |
Performance | Max Speed | 30 km/h | Optimized for urban use |
| Range | 80 km | Sufficient daily range |
| Gradeability | 30% slope | Strong climbing ability |
Maneuverability | Turning Radius | 4.4 m | Excellent urban agility |
| Ground Clearance | 115 mm | |
Safety | Braking Distance | 3.5 m | Reliable stopping power |
Chassis | Wheelbase | 2180 mm | Enhanced stability |
| Track Width | 1370/1380 mm | Improved cornering |
Weight | Curb Weight | 630 kg (↑ from 583kg) | Reinforced structure |
Wheels | Tires | 155/65-R13 (aluminum rim) | Low rolling resistance |
2. Powertrain System
Component | Specification | Technical Advantage |
---|
Motor | AC, 4 kW (48V standard) | Optional 60V/72V upgrade |
Controller | 48V, 400A | Precision power management |
Charging | On-board intelligent charger | Battery protection system |
Charging Time | 8 hours | Overnight charging |
3. Enhanced Chassis System
System | Configuration | Durability Feature |
---|
Braking | Front ventilated discs + rear drums | Improved heat dissipation |
Front Suspension | Heavy-duty MacPherson | 15% stronger springs |
Rear Suspension | Reinforced integral axle | Increased load capacity |
Steering | Precision rack & pinion | Reduced maintenance |
4. Premium Features
Feature | Specification | User Benefit |
---|
Dashboard | Digital LCD display | Real-time monitoring |
Lighting | LED lighting system | 50,000hr lifespan |
Seating | Commercial-grade PU leather | Easy-clean surface |
Construction | Reinforced steel frame | Impact protection |
Key Advantages
✔ Structural Upgrade: 630kg weight with reinforced chassis
✔ Voltage Flexibility: Optional 72V high-power configuration
✔ Safety Optimized: 3.5m braking distance
✔ All-Weather Ready: Enhanced suspension for rough roads
Ideal For:
Available with optional cold-weather package and cargo configurations.