MDEV-XL306 6-Passenger Electric Shuttle
Mid-Size Urban Transport Solution
1. Technical Specifications
| Category | Parameter | Specification | Design Feature |
|---|
| Dimensions | Length × Width × Height | 3520 × 1320 × 1840 mm | Space-efficient design |
| Capacity | Passenger Capacity | 6 persons | Comfortable seating |
| Performance | Max Speed | 28 km/h | Optimized for urban use |
| Range | 80 km | Daily operation range |
| Gradeability | 30% slope | Strong climbing ability |
| Maneuverability | Turning Radius | 4.85 m | Balanced handling |
| Ground Clearance | 160 mm | Rough terrain capable |
| Safety | Braking Distance | 3.3 m | Four-wheel drum system |
| Chassis | Wheelbase | 2640 mm | Stable ride quality |
| Track Width | 1155/1170 mm (Corrected) | Enhanced cornering |
| Weight | Curb Weight | 480 kg | Lightweight efficiency |
| Wheels | Tires | 155/60-R13 (aluminum hub) | Low rolling resistance |
2. Powertrain System
| Component | Specification | Technical Advantage |
|---|
| Motor | AC, 4 kW (48V standard) | Optional 60V/72V upgrade |
| Controller | 48V, 400A | Precision power management |
| Charging | Intelligent charger | Battery protection |
| Charging Time | 8 hours | Overnight operation ready |
3. Chassis & Control
| System | Configuration | Performance Benefit |
|---|
| Braking | Four-wheel drum brakes | Dual-circuit safety |
| Front Suspension | MacPherson independent | Comfort-focused |
| Rear Suspension | Integral axle | Durability |
| Steering | Rack and pinion | Precise control |
4. Features & Construction
| Feature | Specification | User Benefit |
|---|
| Dashboard | Digital LCD display | Comprehensive monitoring |
| Lighting | LED headlights/taillights | Energy-efficient |
| Seating | High-resilience PU leather | Commercial durability |
| Body Material | Steel frame + pressed iron | Impact protection |
Key Advantages
✔ Optimal Capacity: 6 passengers in 3.5m length
✔ Enhanced Safety: 3.3m braking distance
✔ All-Terrain Ready: 160mm ground clearance
✔ Lightweight Design: 480kg for energy efficiency
Ideal For:
Campus transportation
Urban shuttle services
Gated community patrol
Available with optional rear cargo space and wheelchair access.
Technical Notes:
• 2640mm wheelbase provides stability at full capacity
• 155/60-R13 tires offer optimal load rating
• Lightweight 480kg design maximizes range