MDEV-LA8 8-Passenger Electric Shuttle
Mid-Size Zero-Emission Transport Solution
1. Technical Specifications
Category | Parameter | Specification |
---|
Dimensions | Length × Width × Height | 4200 × 1550 × 1920 mm |
Capacity | Passenger Capacity | 8 persons |
Performance | Max Speed | 27 km/h |
| Range | 80-100 km |
| Gradeability | 15% slope |
Maneuverability | Turning Radius | 6 m |
| Ground Clearance | 235 mm |
Safety | Braking Distance | 5 m |
Chassis | Wheelbase | 2670 mm |
| Front/Rear Tread | 1290/1280 mm |
Weight | Curb Weight | 840 kg |
Wheels | Tires | Aluminum Alloy Wheel Hub 165 R13 Vacuum Radial Tire
|
2. Powertrain System
Component | Specification | Advantage |
---|
Motor | Depuda 4KW AC Motor | Efficient power delivery |
Controller | 72v Full Intelligent Electronic Control | Precise speed control |
Battery | 6 pieces of 12v100AH lead-acid batteries | Lightweight & long-life |
Charger | Intelligent high-frequency | Wide voltage compatibility |
Charging Time | 8 hours | Overnight charging |
3. Chassis & Control
System | Specification | Feature |
---|
Braking | Front disc, rear drum hydraulic brake, dual circuit hydraulic brake, parking brake | Dual-circuit hydraulic |
Front Suspension | Independent suspension+bucket hydraulic shock absorber | Comfort-oriented |
Rear Suspension | Integrated rear axle+high-strength steel plate spring+bucket hydraulic shock absorber
| Durability |
Steering | Gear rack steering gear | Smooth operation |
4. Features & Construction
Feature | Specification | Benefit |
---|
Dashboard | Digital LCD display | Comprehensive monitoring |
Lighting | LED headlights/taillights | Energy-efficient |
Seating | Row seats (leather fabric, high rebound PU) | Commercial durability |
Body Material | Steel frame (electrophoretic)+steel body (electrophoretic paint)
| Optimal weight distribution |
Key Advantages
✔ Balanced Capacity: 8-passenger configuration in 4.2m length
✔ Advanced Materials: FRP body for corrosion resistance
✔ Efficient Operation:840kg lightweight design
✔ Safety Focus: Dual-circuit brakes + reinforced structure
Ideal For:
Available with optional wheelchair access and multiple seating layouts.
Technical Notes:
• The 2670mm wheelbase ensures stability during turns
• FRP (Fiber Reinforced Plastic) body panels resist rust and dents
• Lithium battery provides 2000+ charge cycles