MDEV-GA11 11-Passenger Electric Shuttle
High-Capacity Commercial Transport Solution
1. Technical Specifications
Category | Parameter | Specification |
---|
Dimensions | Length × Width × Height | 4390 × 1510 × 2150 mm |
Capacity | Passenger Capacity | 11 persons |
Performance | Max Speed | 30 km/h |
| Range | 80-100 km |
| Gradeability | 15% slope |
Maneuverability | Turning Radius | 5 m |
| Ground Clearance | 150 mm |
Safety | Braking Distance | 4.2 m |
Chassis | Wheelbase | 1965 mm |
| Front/Rear Tread | 1240/1330 mm |
Weight | Curb Weight | 750 kg |
Wheels | Tires | 155R12 (aluminum alloy rim) |
2. Powertrain System
Component | Specification | Advantage |
---|
Motor | 5 kW AC | Efficient power delivery |
Controller | 48V, 400A | Precise speed control |
Battery | 48V 150Ah Lithium | Lightweight & long-life |
Charger | Intelligent high-frequency | Wide voltage input (85V-270V) |
Charging Time | 8 hours | Fast charging capability |
3. Chassis & Control Systems
System | Specification | Feature |
---|
Braking | Front disc + rear drum | Dual-circuit hydraulic with vacuum booster |
Front Suspension | MacPherson independent (coil spring) | Comfort-oriented |
Rear Suspension | Integral axle (leaf spring) | Heavy-duty support |
Steering | Continuously variable transmission | Smooth operation |
4. Features & Amenities
Feature | Specification | Benefit |
---|
Dashboard | Digital LCD display | Real-time monitoring (speed, mileage, etc.) |
Lighting | Combined LED headlights/taillights | Enhanced visibility |
Seating | High-density sponge + premium leather | Commercial-grade durability |
Construction | Steel frame + ABS panels | Optimal strength-to-weight ratio |
Key Advantages
✔ High-Capacity Transport: 11-passenger configuration with 4.39m length
✔ Advanced Lithium Power: 150Ah battery for extended range
✔ Safety Focus: Dual-circuit braking + reinforced chassis
✔ Professional Suspension: MacPherson front + leaf spring rear
Ideal For:
Available with wheelchair lift and multiple seating configurations