MDEV-GG23 23-Passenger Heavy-Duty Electric Shuttle
Industrial-Strength People Mover for High-Density Transport
1. Technical Specifications
Category | Parameter | Specification | Engineering Advantage |
---|
Dimensions | Length × Width × Height | 6100 × 1800 × 2260 mm | Optimized interior volume |
Capacity | Passenger Capacity | 23 persons | Highest in-class density |
Performance | Max Speed | 28 km/h | Governed for safety |
| Range | 80-150 km | Configurable battery options |
| Gradeability | 15% slope |
|
Maneuverability | Turning Radius | 6.3 m | Tight for 6.1m vehicle |
| Ground Clearance | 150 mm | Curb/terrain clearance |
Safety | Braking Distance | 5.1 m | Dual-circuit system |
Chassis | Wheelbase | 3510 mm | Enhanced stability |
| Front/Rear Tread | 1540/1580 mm | Wide stance for rollover prevention |
Weight | Curb Weight | 1650 kg | Heavy-duty construction |
Wheels | Tires | 215/70-R15 steel rim | Commercial-grade durability |
2. High-Capacity Powertrain
Component | Specification | Technical Superiority |
---|
Motor | 15 kW AC | 3× power of standard shuttles |
Controller | 72V, 400A | High-voltage efficiency |
Battery | 72V/200Ah (6V×12) Lead-Acid | Extreme weather performance |
Charging | 8 hours (0-100%) | Overnight operation-ready |
3. Industrial Chassis Systems
System | Configuration | Operational Benefit |
---|
Braking | Front disc (ventilated) + rear drum | Heat dissipation under load |
Front Suspension | Heavy-duty MacPherson independent | 20% longer spring life |
Rear Suspension | Double-leaf spring axle | 2000kg max payload |
Steering | CVT system with hydraulic assist | Reduced steering effort |
4. Commercial Features
Feature | Specification | User Benefit |
---|
Seating | Commercial-grade vinyl | 50,000+ cycle durability |
Lighting | LED work lights + emergency flashers | DOT-compliant visibility |
Structural | Reinforced steel roll cage | Meets FMVSS 220 standards |
Accessibility | 36" wide entry/exit | ADA-compatible |
Key Differentiators
▶ Sector-Leading Capacity - 23 seats with standing room for 5 additional passengers
▶ Industrial Powertrain - 15kW motor handles 30% overload conditions
▶ All-Weather Reliability - -30°C to 60°C operating range
▶ Safety-Certified - ECE R29 rollover protection standard
Enterprise Applications:
✓ Airport crew transport (FAA-compliant)
✓ Mining site personnel carriers
✓ Municipal mass transit solutions
Available with left/right hand drive and multiple door configurations.
Performance Notes:
• 72V electrical system reduces current draw by 40% vs 48V systems
• 215/70-R15 tires provide 50% longer tread life than standard sizes
• 3G vibration-resistant battery mounting system